Ivec System Reference Chart
This handy quick reference chart is great for quickly determining standard features associated with each model or package.
IVEC Model Features | Steward* | Advanced* | IPS² |
System Range | 1 to 200 Workstations (Network) | 1 to 16 Workstations | Single Motor |
Recommended Hp Range | 30 to 250 | 30 to 250 | 1.5 to 150 |
Grows With Your Business | check | ||
Broad Scalability Range | check | ||
Handles Complex Ventilation Requirements | check | ||
Flexible and Reconfigurable | check | ||
Add or Remove Drops On Demand | check | ||
Excessive Pressure Indicator/Failsafe** | check | ||
Bin Full Indicator** | check | ||
Monitors Equipment Effectiveness (OEE) | check | check | |
Automatically Controls Fans and Gates** | check | check | |
Single Point Auto Activation | check | check | |
Accepts Dry Contact Switching Mechanisms | check | check | |
Historical Data Logging | check | check | |
Pre and Post Energy Consumption Data Tracking | check | check | |
2GB Micro SD Removable Data Storage | check | check | |
Data Collection for Grant and Incentive Requirements | check | check | |
Real-time Diagnostic Read Outs | check | check | |
Built-in Operating Control Station (OCS) | check | check | |
Appropriate for Weld-Fume Applications | check | check | check |
UL Certified. Also meets NEC, CSA and NFPA 70E Standards | check | check | check |
Power Loss Immediate Alert Indicators | check | check | check |
H.O.A. Switching for Setup and Testing | check | check | check |
Auto/ Auto Off / Manual Override Settings | check | check | check |
Internal Component Cooling Sensors | check | check | check |
In-Plant Remote Switching Interface | check | check | check |
Internal Drive Diagnostics | check | check | check |
Automated Zero Speed Filter Cleaning Interface | check | check | check |
Building Automation System (BAS) Interface | check | check | check |
Complete Operating Manuals with Troubleshooting-Diagnostics Guide | check | check | check |
Multiple Work-shift Timers | |||
Best Solution for Ambient Air Ventilation Requirements |
* IPS Functionality is a Prerequisite ** Included with the Steward Deluxe System Package
Get Started Today!