IVDC: Industrial Downflow Cartridge Dust Collectors
For a broad range of medium to very heavy duty ambient and/or source capture systems. Models are available with a wide range of CFM to meet your specific requirements. When coupled with IVEC® Controls, the Intellivent™ Industrial Downflow Cartridge Dust Collector (IVDC) maintains optimum air flow, manages the automated self-cleaning system to improve air filtration, extends filter life and reduces equipment maintenance requirements. With a variety of filter media options, the IVDC can be used in a broad range of applications from fine powders to heavy metal and fiber solids.
The IVEC® Intelligent Control System helps you optimize and manage your system, both automatically and remotely. The system routinely adjusts power and fan speeds to ensure optimized air cleaning operation and can provide real-time data remotely to your computer or mobile device (for an almost unlimited number of units). No more wondering if your air cleaning system is working or working properly. IVEC® will tell you, and save you money in the process!


Advantaged Operating Characteristics
- Vertical Flow Design Optimizes Air Cleaning
- Automatic Self-Cleaning Filters
- Bridge Free Hopper Eliminates Dust Back-up
- IVEC® Controls Option Reduces Maintenance
Downloads
Intelliflo Downflow Cartridge Dust Collector Filter System
An easy in/out filter system where the filter is supported during installation and more importantly when replacing a heavy dirty filter. There are multiple filter options that are supplied with the unit. Optimize the unit to your application with the right filter, pre-installed. The automatic pulse filter cleaning system cleans automatically and online to maintain optimal filtering performance and consistent uptime.
Cost Reduction Guarantee
- Low Up Front Cost per CFM
- Lower Energy Costs by up to 85%
- Significantly Improved Filter Life
- Lower Maintenance Costs
Optimize Your Air Cleaning
Benefit:
Higher air flow at lower operating pressure drop provides better filter cleaning performance and longer filter life.
Benefit:
Filters clean automatically and online to maintain optimal filtering performace and consistent uptime.
Benefit:
The hopper is designed to prevent dust from sticking in the hopper.
Specifications
Schematic | Model | Sq. Ft. | Height (In.) | Width (In.) | Depth (In.) | Ship Weight |
View | IVDC 1-2 | 508 | 124 | 40 | 60 | 1400 |
View | IVDC 1-4 | 1016 | 124 | 40 | 85 | 1700 |
View | IVDC 1-6 | 1524 | 128 | 57 | 85 | 2050 |
View | IVDC 2-4 | 1016 | 146 | 40 | 60 | 1750 |
View | IVDC 2-8 | 2032 | 146 | 40 | 85 | 2200 |
View | IVDC 2-12 | 3048 | 150 | 57 | 85 | 2950 |
View | IVDC 2-16 | 4064 | 146 | 80 | 85 | 2250 |
View | IVDC 2-24 | 6096 | 148 | 121 | 85 | 4350 |
View | IVDC 2-36 | 9144 | 150 | 172 | 85 | 5700 |
View | IVDC 3-6 | 1524 | 168 | 40 | 60 | 1950 |
View | IVDC 3-12 | 3048 | 168 | 40 | 85 | 2600 |
View | IVDC 3-18 | 4572 | 172 | 57 | 85 | 2900 |
View | IVDC 3-24 | 6096 | 168 | 80 | 85 | 3900 |
View | IVDC 3-36 | 9144 | 168 | 121 | 85 | 5500 |
View | IVDC 3-48 | 12192 | 168 | 161 | 85 | 5900 |
View | IVDC 3-54 | 13716 | 172 | 172 | 85 | 6950 |
View | IVDC 3-60 | 15240 | 168 | 201 | 85 | 8800 |
View | IVDC 3-72 | 18288 | 168 | 241 | 85 | 9800 |
View | IVDC 4-16 | 4064 | 190 | 40 | 85 | 3050 |
View | IVDC 4-24 | 6096 | 190 | 57 | 85 | 3650 |
View | IVDC 4-32 | 8128 | 190 | 80 | 85 | 4600 |
View | IVDC 4-48 | 12192 | 190 | 121 | 85 | 6100 |
View | IVDC 4-64 | 16256 | 190 | 161 | 85 | 7850 |
View | IVDC 4-80 | 20320 | 190 | 201 | 85 | 9600 |
View | IVDC 4-96 | 24384 | 190 | 241 | 85 | 11850 |
View | IVDC 4-112 | 28448 | 190 | 281 | 85 | 12700 |
View | IVDC 4-128 | 32512 | 190 | 321 | 85 | 15100 |
